Find historical real estate data for the city of Villa Park, CA. This data is provided by Zillow and represents a seasonally adjusted measure of the typical home value and market changes in Villa Park, CA.
Villa Park ZIP Code: 92861
Estimated Villa Park Home Value History
Date | Estimated Home Value |
---|---|
8/31/2022 | $2,018,205.00 |
7/31/2022 | $2,032,170.00 |
6/30/2022 | $2,039,648.00 |
5/31/2022 | $2,037,907.00 |
4/30/2022 | $2,001,060.00 |
3/31/2022 | $1,955,618.00 |
2/28/2022 | $1,906,079.00 |
1/31/2022 | $1,861,998.00 |
12/31/2021 | $1,814,051.00 |
11/30/2021 | $1,777,023.00 |
10/31/2021 | $1,750,751.00 |
9/30/2021 | $1,734,754.00 |
8/31/2021 | $1,714,161.00 |
7/31/2021 | $1,671,364.00 |
6/30/2021 | $1,619,049.00 |
5/31/2021 | $1,568,906.00 |
4/30/2021 | $1,533,542.00 |
3/31/2021 | $1,509,842.00 |
2/28/2021 | $1,489,249.00 |
1/31/2021 | $1,471,873.00 |
12/31/2020 | $1,464,422.00 |
11/30/2020 | $1,450,300.00 |
10/31/2020 | $1,439,292.00 |
9/30/2020 | $1,414,132.00 |
8/31/2020 | $1,398,226.00 |
7/31/2020 | $1,382,968.00 |
6/30/2020 | $1,383,613.00 |
5/31/2020 | $1,387,201.00 |
4/30/2020 | $1,384,627.00 |
3/31/2020 | $1,372,234.00 |
2/29/2020 | $1,353,207.00 |
1/31/2020 | $1,341,813.00 |
12/31/2019 | $1,344,071.00 |
11/30/2019 | $1,354,239.00 |
10/31/2019 | $1,359,631.00 |
9/30/2019 | $1,347,988.00 |
8/31/2019 | $1,331,583.00 |
7/31/2019 | $1,322,202.00 |
6/30/2019 | $1,316,180.00 |
5/31/2019 | $1,322,136.00 |
4/30/2019 | $1,324,081.00 |
3/31/2019 | $1,330,521.00 |
2/28/2019 | $1,328,929.00 |
1/31/2019 | $1,324,027.00 |
12/31/2018 | $1,323,131.00 |
11/30/2018 | $1,322,995.00 |
10/31/2018 | $1,327,982.00 |
9/30/2018 | $1,324,659.00 |
8/31/2018 | $1,328,267.00 |
7/31/2018 | $1,333,625.00 |
6/30/2018 | $1,343,211.00 |
5/31/2018 | $1,342,948.00 |
4/30/2018 | $1,339,852.00 |
3/31/2018 | $1,336,171.00 |
2/28/2018 | $1,337,495.00 |
1/31/2018 | $1,331,990.00 |
12/31/2017 | $1,326,233.00 |
11/30/2017 | $1,315,233.00 |
10/31/2017 | $1,308,285.00 |
9/30/2017 | $1,296,019.00 |
8/31/2017 | $1,288,710.00 |
7/31/2017 | $1,281,675.00 |
6/30/2017 | $1,280,493.00 |
5/31/2017 | $1,274,316.00 |
4/30/2017 | $1,275,181.00 |
3/31/2017 | $1,281,027.00 |
2/28/2017 | $1,280,163.00 |
1/31/2017 | $1,277,099.00 |
12/31/2016 | $1,265,334.00 |
11/30/2016 | $1,260,103.00 |
10/31/2016 | $1,253,263.00 |
9/30/2016 | $1,255,724.00 |
8/31/2016 | $1,257,377.00 |
7/31/2016 | $1,260,965.00 |
6/30/2016 | $1,257,851.00 |
5/31/2016 | $1,262,145.00 |
4/30/2016 | $1,260,155.00 |
3/31/2016 | $1,261,932.00 |
2/29/2016 | $1,261,150.00 |
1/31/2016 | $1,254,078.00 |
12/31/2015 | $1,246,634.00 |
11/30/2015 | $1,233,475.00 |
10/31/2015 | $1,225,596.00 |
9/30/2015 | $1,218,215.00 |
8/31/2015 | $1,212,637.00 |
7/31/2015 | $1,210,418.00 |
6/30/2015 | $1,206,902.00 |
5/31/2015 | $1,205,290.00 |
4/30/2015 | $1,202,656.00 |
3/31/2015 | $1,198,549.00 |
2/28/2015 | $1,201,970.00 |
1/31/2015 | $1,204,752.00 |
12/31/2014 | $1,199,686.00 |
11/30/2014 | $1,187,063.00 |
10/31/2014 | $1,168,007.00 |
9/30/2014 | $1,165,130.00 |
8/31/2014 | $1,163,222.00 |
7/31/2014 | $1,175,084.00 |
6/30/2014 | $1,180,746.00 |
5/31/2014 | $1,183,128.00 |
4/30/2014 | $1,183,201.00 |
3/31/2014 | $1,177,650.00 |
2/28/2014 | $1,177,233.00 |
1/31/2014 | $1,166,392.00 |
12/31/2013 | $1,153,326.00 |
11/30/2013 | $1,137,843.00 |
10/31/2013 | $1,120,130.00 |
9/30/2013 | $1,108,208.00 |
8/31/2013 | $1,110,224.00 |
7/31/2013 | $1,115,725.00 |
6/30/2013 | $1,117,170.00 |
5/31/2013 | $1,102,236.00 |
4/30/2013 | $1,091,611.00 |
3/31/2013 | $1,079,054.00 |
2/28/2013 | $1,058,900.00 |
1/31/2013 | $1,037,923.00 |
12/31/2012 | $1,014,339.00 |
11/30/2012 | $996,888.00 |
10/31/2012 | $974,340.00 |
9/30/2012 | $962,848.00 |
8/31/2012 | $952,006.00 |
7/31/2012 | $944,488.00 |
6/30/2012 | $932,862.00 |
5/31/2012 | $921,757.00 |
4/30/2012 | $910,324.00 |
3/31/2012 | $904,191.00 |
2/29/2012 | $905,455.00 |
1/31/2012 | $912,787.00 |
12/31/2011 | $917,940.00 |
11/30/2011 | $918,458.00 |
10/31/2011 | $925,638.00 |
9/30/2011 | $935,967.00 |
8/31/2011 | $947,138.00 |
7/31/2011 | $948,278.00 |
6/30/2011 | $953,340.00 |
5/31/2011 | $962,073.00 |
4/30/2011 | $977,483.00 |
3/31/2011 | $984,197.00 |
2/28/2011 | $985,405.00 |
1/31/2011 | $985,934.00 |
12/31/2010 | $987,800.00 |
11/30/2010 | $990,365.00 |
10/31/2010 | $997,064.00 |
9/30/2010 | $1,006,592.00 |
8/31/2010 | $1,018,233.00 |
7/31/2010 | $1,024,573.00 |
6/30/2010 | $1,027,599.00 |
5/31/2010 | $1,027,301.00 |
4/30/2010 | $1,022,516.00 |
3/31/2010 | $1,008,285.00 |
2/28/2010 | $1,005,602.00 |
1/31/2010 | $1,003,383.00 |
12/31/2009 | $1,011,994.00 |
11/30/2009 | $1,014,820.00 |
10/31/2009 | $1,017,923.00 |
9/30/2009 | $1,025,431.00 |
8/31/2009 | $1,029,572.00 |
7/31/2009 | $1,036,803.00 |
6/30/2009 | $1,035,440.00 |
5/31/2009 | $1,036,451.00 |
4/30/2009 | $1,040,510.00 |
3/31/2009 | $1,046,538.00 |
2/28/2009 | $1,056,143.00 |
1/31/2009 | $1,059,984.00 |
12/31/2008 | $1,069,353.00 |
11/30/2008 | $1,079,891.00 |
10/31/2008 | $1,098,701.00 |
9/30/2008 | $1,113,600.00 |
8/31/2008 | $1,125,504.00 |
7/31/2008 | $1,137,668.00 |
6/30/2008 | $1,154,631.00 |
5/31/2008 | $1,171,282.00 |
4/30/2008 | $1,190,430.00 |
3/31/2008 | $1,209,194.00 |
2/29/2008 | $1,230,384.00 |
1/31/2008 | $1,257,107.00 |
12/31/2007 | $1,281,783.00 |
11/30/2007 | $1,300,763.00 |
10/31/2007 | $1,311,372.00 |
9/30/2007 | $1,324,666.00 |
8/31/2007 | $1,345,204.00 |
7/31/2007 | $1,359,390.00 |
6/30/2007 | $1,372,485.00 |
5/31/2007 | $1,384,023.00 |
4/30/2007 | $1,394,803.00 |
3/31/2007 | $1,405,431.00 |
2/28/2007 | $1,398,755.00 |
1/31/2007 | $1,395,785.00 |
12/31/2006 | $1,390,350.00 |
11/30/2006 | $1,394,572.00 |
10/31/2006 | $1,400,218.00 |
9/30/2006 | $1,399,994.00 |
8/31/2006 | $1,409,702.00 |
7/31/2006 | $1,410,277.00 |
6/30/2006 | $1,416,403.00 |
5/31/2006 | $1,412,159.00 |
4/30/2006 | $1,410,043.00 |
3/31/2006 | $1,406,171.00 |
2/28/2006 | $1,400,062.00 |
1/31/2006 | $1,381,832.00 |
12/31/2005 | $1,365,683.00 |
11/30/2005 | $1,350,168.00 |
10/31/2005 | $1,342,606.00 |
9/30/2005 | $1,329,584.00 |
8/31/2005 | $1,311,903.00 |
7/31/2005 | $1,297,146.00 |
6/30/2005 | $1,282,124.00 |
5/31/2005 | $1,272,195.00 |
4/30/2005 | $1,243,589.00 |
3/31/2005 | $1,216,628.00 |
2/28/2005 | $1,189,881.00 |
1/31/2005 | $1,178,429.00 |
12/31/2004 | $1,165,881.00 |
11/30/2004 | $1,151,007.00 |
10/31/2004 | $1,139,717.00 |
9/30/2004 | $1,128,176.00 |
8/31/2004 | $1,117,231.00 |
7/31/2004 | $1,101,526.00 |
6/30/2004 | $1,073,319.00 |
5/31/2004 | $1,042,998.00 |
4/30/2004 | $1,012,989.00 |
3/31/2004 | $990,239.00 |
2/29/2004 | |
1/31/2004 | |
12/31/2003 | |
11/30/2003 | $1,086,335.00 |
10/31/2003 | $1,075,356.00 |
9/30/2003 | $1,060,065.00 |
8/31/2003 | $1,043,486.00 |
7/31/2003 | $1,031,336.00 |
6/30/2003 | $1,018,821.00 |
5/31/2003 | $1,002,393.00 |
4/30/2003 | $981,036.00 |
3/31/2003 | $965,978.00 |
2/28/2003 | $952,377.00 |
1/31/2003 | $941,884.00 |
12/31/2002 | $926,710.00 |
11/30/2002 | $912,853.00 |
10/31/2002 | $899,349.00 |
9/30/2002 | $887,409.00 |
8/31/2002 | $877,982.00 |
7/31/2002 | $868,705.00 |
6/30/2002 | $859,913.00 |
5/31/2002 | $851,718.00 |
4/30/2002 | $843,602.00 |
3/31/2002 | $834,589.00 |
2/28/2002 | $825,238.00 |
1/31/2002 | $816,366.00 |
12/31/2001 | $813,603.00 |
11/30/2001 | $810,883.00 |
10/31/2001 | $807,369.00 |
9/30/2001 | $800,905.00 |
8/31/2001 | $790,985.00 |
7/31/2001 | $783,198.00 |
6/30/2001 | $778,048.00 |
5/31/2001 | $778,153.00 |
4/30/2001 | $776,333.00 |
3/31/2001 | $770,332.00 |
2/28/2001 | $763,232.00 |
1/31/2001 | $756,506.00 |
12/31/2000 | $751,018.00 |
11/30/2000 | $748,482.00 |
10/31/2000 | $742,394.00 |
9/30/2000 | $737,044.00 |
8/31/2000 | $728,556.00 |
7/31/2000 | $723,946.00 |
6/30/2000 | $719,220.00 |
5/31/2000 | $711,708.00 |
4/30/2000 | $703,434.00 |
3/31/2000 | $690,544.00 |
2/29/2000 | $685,604.00 |
1/31/2000 | $676,868.00 |
Source: Zillow Home Value Index (ZHVI) – Single Family Homes Time Series ($)
Zillow Home Value Index (ZHVI): A smoothed, seasonally adjusted measure of the typical home value and market changes in Villa Park. It reflects the typical value for homes in the 35th to 65th percentile range. The raw version of that mid-tier ZHVI time series is also available.
Zillow publishes top-tier ZHVI ($, typical value for homes within the 65th to 95th percentile range for a given region) and bottom-tier ZHVI ($, typical value for homes that fall within the 5th to 35th percentile range for a given region).
Check out this overview of ZHVI and a deep-dive into its methodology.
Here’s a ZHVI User Guide for information about properly citing and making calculations with this metric.