View the 2022-2023 Villa Park High School Spartans Basketball schedule for the varsity team plus find out where to buy tickets online.
School: Villa Park Spartans
Coach: Kevin Reynolds
League: Century Conference/Crestview League
2022/2023 Division: 2AA
Regular Season Record: 17-10 Overall | 6-4 Conference | 2-4 Crestview
Follow Villa Park Athletics and Villa Park Basketball on Twitter for team updates.
VPHS Basketball Tickets
Regular season Villa Park basketball tickets can be purchased online at Gofan.co.
Villa Park Basketball Schedule 2022-2023
Home Team | Away Team | Date | Time | Location | Game Type | Result | Score |
---|---|---|---|---|---|---|---|
Villa Park | Portola | Nov 15 2022 | 7:30 PM | Tournament | W | 74-67 | |
Villa Park | Sonora | Nov 17 2022 | 6:00 PM | Tournament | L | 69-78 | |
Millikan | Villa Park | Nov 18 2022 | 3:00:00 PM | Tournament | W | 75-57 | |
Los Alamitos | Villa Park | Nov 19 2022 | 4:30 PM | Tournament | L | 48-56 | |
Villa Park | Loyola | Nov 25 2022 | 6:00 PM | Edison HS | Non League | W | 63-58 |
JSerra Catholic | Villa Park | Nov 26 2022 | 7:30 PM | Non League | L | 54-77 | |
San Dimas | Villa Park | Nov 28 2022 | 4:30 PM | San Dimas | Tournament | W | 69-64 |
Villa Park | Western Christian | Nov 29 2022 | 8:00 PM | Villa Park | Tournament | W | 59-36 |
Villa Park | San Marino | Dec 02 2022 | 8:00 PM | Villa Park | Tournament | W | 81-58 |
Diamond Bar | Villa Park | Dec 03 2022 | 6:00 PM | Diamond Bar | Tournament | L | 42-43 |
Villa Park | Compton | Dec 13 2022 | 7:00 PM | Villa Park | Non League | W | 75-28 |
Cerritos | Villa Park | Dec 17 2022 | 7:30 PM | Cerritos | Non League | L | 60-46 |
Villa Park | Santa Fe | Dec 21 2022 | 6:00 PM | Villa Park | Non League | W | 75-35 |
Villa Park | Torrance | Dec 27 2022 | 3:00 PM | Villa Park | Tournament | W | 58-52 |
Palo Verde Valley | Villa Park | Dec 28 2022 | 6:30 PM | Blythe | Tournament | W | 59-48 |
Indio | Villa Park | Dec 29 2022 | 7:30 PM | Indio | Tournament | W | 70-54 |
Downey | Villa Park | Dec 30 2022 | 7:30 PM | Downey | Tournament | L | 38-52 |
Villa Park | Esperanza | Jan 03 2023 | 7:00 PM | Villa Park | Non League | W | 56-49 |
Brea Olinda | Villa Park | Jan 06 2023 | 7:00 PM | Brea | Non League | W | 62-54 |
Foothill | Villa Park | Jan 10 2023 | 7:00 PM | Santa Ana | League | L | 56-65 |
El Dorado | Villa Park | Jan 13 2023 | 7:00 PM | Placentia | Non League | W | 62-54 |
Villa Park | Yorba Linda | Jan 17 2023 | 7:00 PM | Villa Park | League | W | 61-35 |
Villa Park | El Modena | Jan 20 2023 | 7:00 PM | Villa Park | Non League | W | 76-57 |
Canyon | Villa Park | Jan 24 2023 | 7:00 PM | Anaheim | League | L | 67-59 |
Yorba Linda | Villa Park | Jan 27 2023 | 7:00 PM | Yorba Linda | League | W | 57-52 |
Villa Park | Foothill | Jan 31 2023 | 7:00 PM | Villa Park | League | L | 61-65 |
Villa Park | Canyon | Feb 02 2023 | 7:00 PM | Villa Park | League | L | 49-61 |
Edison | Villa Park | Feb 08 2023 | 7:00 PM | CIF 2AA | Tournament |
Villa Park High School Basketball Gym Location
Address: 18042 Taft Ave, Villa Park, CA 92861
Villa Park High School Campus Map
The basketball gym is centrally located within the school campus. It is best to enter the campus off Taft Ave and park in the large school parking lot. From the parking lot head East onto the campus. The gym is kitty corner to an outdoor amphitheater and adjacent to a circular building.
There is a shopping center adjacent to the school with many food and amenities.

The Crestview League is a division within the Century Conference.
Crestview League
- Canyon High School
- Foothill High School
- Villa Park High School
- Yorba Linda High School
North Hills League
- Brea Olinda High School
- El Dorado High School
- El Modena High School
- Esperanza High School