Recent crime activity in Villa Park, CA including the the police blotter, crime reports , crime mapping and analysis and concerns by the Sheriff’s Department.
- Orange County Sheriff’s Blotter – Calls from residents into the radio dispatch.
- Orange County Sheriff’s Crime by Area
- Follow OCSD Villa Park on Facebook
- Villa Park Crime Mapping – The Orange County Sheriff’s Department has partnered with TriTech Software Systems to launch CrimeMapping – an interactive application that shares crime calls. CrimeMapping allows residents to search for 15 types of crime by address, landmark or zip code. Residents also will be able to sign up for custom-designed alerts and can create reports to easily analyze criminal activity near their homes, schools or businesses.
- California Megan’s Law Website
- Villa Park Neighborhood Watch – To participate in the VP Neighborhood Watch email network, residents can contact Villa Park City Hall, 714-998-1500 to register a confidential email address accessed only by network coordinators for Neighborhood Watch notices.
- According to Home Snacks Villa Park is the 10th most safest city in California.
- Villa Park Municipal Code
Call all suspicious activity into the Sheriff’s Department dispatch center at 714-647-7000. Of course, if you are witnessing a crime in progress, call 911. Please call before going to a substation to file a report.
Click on this symbol on map above to see details of incidents and click on each marker.
Note: OCSD has NOT updated crime data since May 2021.
OCSD Villa Park Crime Reports (10/2017 - 05/2021)
Offense | Street | Incident Date |
---|---|---|
Residential-misc. items stolen. Unknown loss | 18000 Block of Fernando Cir. | 4/30/2022 |
Package stolen from front porch. Total loss: $59. | 9000 Block of Henderson Way | 4/27/2022 |
Residential-no items stolen. Total loss: $1500 | 10000 Block of Wulff Dr. | 4/20/2022 |
DUI alcohol | Lemon St// Santiago Blvd. | 4/19/2022 |
Battery between two students at a school. | 111000 Block of Serrano Ave. | 4/18/2022 |
Vehicle broken into -misc. items missin g. Total loss: $200. | 9000 Block of Las Flores | 4/16/2022 |
Misc. items stolen from a store. | Santiago Blvd// Wanda Rd. | 4/6/2022 |
Checks stolen from mailbox. | 17000 Block of Santiago Blv d. | 4/4/2022 |
Minor traffic accident-unknown injuries. | E. Katella Ave. //Wanda Rd. | 3/27/2022 |
Non-injury traffic accident. | E. Collins Ave.// Kathleen Ln. | 3/27/2022 |
Residential burglary. Total Loss: $140. | 10000 Block of Hastings Dr. | 3/24/2022 |
Vehicle window smashed. | 17000 Block of Santiago Blvd. | 3/23/2022 |
Domestic dispute between an ex-couple. | 9000 Block of James Cir | 3/23/2022 |
Hit and run traffic accident. | Villa Park Rd. // Center Dr. | 3/22/2022 |
Non-injury traffic accident. | Park Villa Ln. // Villa Park Rd. | 3/20/2022 |
Possession of a narcotic controlled substance | Villa Park Rd.// Lemon St | 3/16/2022 |
Assault occurred at a local school between two students. | 118000 Block of Taft Ave | 3/15/2022 |
Non-injury traffic accident. | Villa Park Rd. // Center Dr. | 3/11/2022 |
Minor traffic accident-unknown injuries. | N. Wanda Rd.// Lincoln St. | 3/4/2022 |
Catalytic converter stolen from vehicle. Total loss: $1200. | 117000 Block of Santiago Blvd. | 3/2/2022 |
Possession of a narcotic controlled substance | Taft Ave// Lemon St. | 3/1/2022 |
Misc. items stolen from unlocked vehicle. Total loss: $115. | 10000 Block of Prado Woods Dr. | 2/21/2022 |
Possession for sale of a narcotic controlled substance. | Santiago Blvd. // Wanda Rd. | 2/21/2022 |
Misc. items stolen from a residence. Total loss: $23,500. | 10000 Block of Hummingbird Cir. | 2/13/2022 |
Patron at a bar spit in another persons face after a verbal altercation. | 17000 Block of Santiago Blvd. | 2/7/2022 |
Possession of a narcotic controlled substance. | Taft Ave. // Center Dr. | 2/6/2022 |
Possession of a narcotic controlled substance. | 10000 Block of Park Villa Cir. | 2/4/2022 |
Tail gate stolen from vehicle. Total loss: $7,000. | 18000 Block of Durfee Cir. | 2/2/2022 |
Windows smashed at residence. Total loss: $1,600. | 9000 Block of Briley Way | 2/1/2022 |
Residential-upstairs window smashed. Misc. items st olen. Total loss: $80,000 . | 9000 Block of El Rita Dr. | 1/31/2022 |
Residential-back door forced open but not items st olen. Total loss: $2,500. | 10000 Block of Potter Cir. | 1/31/2022 |
Package stolen from front porch. Total loss: $300. | 9000 Block of Briley Way | 1/29/2022 |
Package stolen from front porch. Total loss: $47. | 10000 Block of Sycamore Cir. | 1/27/2022 |
Residential-glass door broken. Total loss: $1,000. | 19000 Block of Mesa Dr. | 1/26/2022 |
Non-injury traffic accident. | Villa Park Rd. II Wanda Rd. | 1/25/2022 |
Non-injury traffic accident. | 17000 Block of Santiago Blv d. | 1/25/2022 |
Misc. items stolen from side yard. Total loss: $600. | 18000 Block of Hillcrest Ave. | 1/20/2022 |
M isc. items stolen from unlocked vehicle . Total loss: $280. | 17000 Block of Santiago Blvd. | 1/19/2022 |
Non-injury traffic accident. | N Wanda Rd. II Santiago Blv d. | 1/19/2022 |
Non-injury traffic accident. | Center Dr. II Taft Ave . | 1/18/2022 |
Misc. items stolen from yard. Total loss: $20,000. | 18000 Block of Via Bravo | 1/17/2022 |
Non-injury traffic accident. | N Sycamore St. II Lakeside Ave . | 1/15/2022 |
Catalytic converter stolen from vehicle . | 17000 Block of Santiago Blv d. | 1/14/2022 |
Misc. items stolen from school. Total loss: $190. | 18000 Block of Taft Ave. | 1/10/2022 |
Misc . items stolen from vehicle. Total loss $2,750 . | Roberto St . / / Collins Ave. | 12/22/2021 |
Hit and run parked vehicle. | Santiago Blv d. / / Center Dr. | 12/22/2021 |
Minor traffic accident-unknown injuries. | Villa Park Rd. / / Center Dr. | 12/21/2021 |
Bicyclist hit a parked car. | Francisco Dr. / / Vida Dr. | 12/10/2021 |
Minor traffic accident-unknown injuries. | Santiago Blv d. // Center Dr. | 12/8/2021 |
Minor traffic accident-unknown injuries. | Cannon St . // Taft Ave. | 12/4/2021 |
Misc. items stolen from residence. Total loss: $5,000 . | 17000 Block of Portsmouth Cir. | 12/3/2021 |
Minor traffic accident-unknown injuries. | N. Santiago Blv d. // Taft Ave. | 12/2/2021 |
Subject in possession of weapons during bicycle stop. | N. Santiago Blvd. // Hillside Ave. | 11/29/2021 |
Misc. items stolen from residence. | 9000 Block of Janice Cir. | 11/21/2021 |
Misc. items stolen from unlocked car. Total loss: $270. | 9000 Block of Verde Lomas Cir. | 11/21/2021 |
Hit and run parked car. | 17000 Block of Santiago Blvd. | 11/17/2021 |
Vehicle stolen in front of residence. | 10000 Block of Vida Dr. | 11/16/2021 |
Subject in possession of weapons during vehicle stop. | Lemon St. // Via Bravo | 11/12/2021 |
Student in possession of a weapon at school. | 17000 Block of Serrano Ave. | 11/10/2021 |
Non-injury traffic accident. | Villa Park Rd. // Lemon St. | 11/8/2021 |
Assault on a person. | 17000 Block of Serrano Ave. | 10/29/2021 |
Front window broken on a commercial building. Misc. items stolen. Total loss: $20,000. | 17000 Block of Santiago Blvd. | 10/28/2021 |
License plate stolen from vehicle. | 10000 Block of Providence Dr. | 10/26/2021 |
Vehicle broken into. Misc. items stolen. Total loss $1,000. | Patrician Dr. // Balliet Dr. | 10/25/2021 |
Traffic accident-hit and run. | Center Dr. // Serrano Ave. | 10/25/2021 |
Subject tried to pay with a fraudulent check. | 17000 Block of N. Santiago Blvd. | 10/24/2021 |
Subject in possession of weapons. | 18000 Block of Taft Ave. | 10/18/2021 |
Mailbox damaged in hit and run. Total loss: $1,250.00. | 19000 Block of Canyon Cir. | 10/18/2021 |
Assault between two juveniles. | 17000 Block of Serrano Ave. | 10/15/2021 |
Damage to mailbox | 19000 Block of Canyon Dr. | 10/15/2021 |
Residence broken into, no loss. | 18000 Block of Martinique Ct. | 10/12/2021 |
Traffic accident-unknown injuries. | Villa Park Rd. // Center Dr. | 10/12/2021 |
Possession of a narcotic controlled substance. | Center Dr. // Lincoln Cir. | 10/8/2021 |
Drunk driving. | 18000 Block of Taft Ave. | 10/6/2021 |
M isc. Items stolen from vehicle . Total loss: $1,500. | 18000 Block of Hillcrest Ave. | 9/27/2021 |
Non-injury traffic accident. | Taft Ave// Sycamore St . | 9/26/2021 |
Bicyclist struck by vehicle. No injuries. | Bishop Ave// Santiago Blv d. | 9/21/2021 |
Misc. items stolen from driveway. Total loss: $600. | 18000 Block of Fernando Cir. | 9/15/2021 |
Possession of a narcotic controlled substance. | Center Dr. / / Taft Ave. | 9/15/2021 |
Possession of a narcotic controlled substance. | N. Santiago Blv d. //Taft Ave. | 9/15/2021 |
Residential window broken; unknown loss. | 18000 Block of Villa Dr. | 9/13/2021 |
Misc. items stolen from unlocked vehicle. Total loss: $205. | 18000 Block of Old Lamplighter Cir. | 9/10/2021 |
Catalytic converter stolen from vehicle . Total loss $2,500. | 18000 Block of James Rd. | 9/7/2021 |
Non-injury traffic accident. | Prado Woods Dr. / / Santiago Blv d. | 9/3/2021 |
M isc . items stolen from residence; unknown loss. | 10000 Block of Ludwig St . | 9/1/2021 |
Misc. items stolen from inside the residence. Total Loss: $32,000. | 18000 Block of Valley Dr. | 8/30/2021 |
Hit and run misdemeanor. | Serrano Ave// Cannon St . | 8/28/2021 |
Trailer and Razor were stolen. Total loss: $27,000. | 18000 Block of Hallsworth Cir. | 8/24/2021 |
Hit and run misdemeanor. | 17000 Block of Santiago Blv d. | 8/24/2021 |
Misc. items stolen from unlocked vehicle. Total loss: $2,294. | 9800 Block of Oakwood Cir | 8/23/2021 |
Physical altercation occurred at high school. | 18000 Block of Taft | 8/20/2021 |
Non-injury traffic accident. | 17000 Block of Serrano Ave. | 8/20/2021 |
Non-injury traffic accident. | Center Dr.// Taft Ave. | 8/18/2021 |
Shoplifting. Total loss: $665.88. | 17000 Block of Santiago Blvd. | 8/15/2021 |
Hit and run parked car. | 18000 Block of Taft Ave. | 8/13/2021 |
11350(A) Possession of a narcotic controlled substance. | E. Serrano Ave. //Santiago Blvd. | 8/12/2021 |
Vehicle window broken. Total loss: $300. | 9700 Block of Villa Woods Dr. | 8/11/2021 |
Misc. items stolen from open garage. Total loss: $350. | 18000 Block of Smoketree Cir. | 8/8/2021 |
Misc. items stolen from side yard. | 10000 Block of Wulff Dr. | 8/3/2021 |
Bicycle lost control and the rider fell. Minor injuries. | Santiago Blv d. // Serrano Ave. | 8/2/2021 |
11378 Possession of a controlled substance/sale. | Lemon St.// Villa Park Rd. | 7/31/2021 |
11364(A) Possession of unlawful paraphernalia. | Villa Park Rd. // Center Dr. | 7/27/2021 |
11377(A) Possession of a controlled substance. | 17000 Block of Santiago Blvd. | 7/25/2021 |
11350(A) Possession of a narcotic controlled substance. | Center Dr. // Villa Park Rd. | 7/23/2021 |
Bank employee found a card reader inside the drive-through ATM. | 17000 Block of Santiago Blvd. | 7/19/2021 |
Wallet stolen out of purse from Ralphs, and later found. Misc. items stolen from wallet. Total loss: $400. | 17000 Block of Santiago Blvd. | 7/11/2021 |
Bike stolen outside grocery store. Total loss: $1600.00 | N. Wanda Rd. // Villa Park Rd. | 7/8/2021 |
Catalytic converter stolen from vehicle. | 17000 Block of Lincoln St. | 6/30/2021 |
Drunk driving. | N. Wanda Rd.// Katella Ave. | 6/29/2021 |
Hit and run on a parked vehicle. | 9800 Block of Leatrice Dr. | 6/28/2021 |
Traffic accident. No injuries reported. | N. Santiago Blvd.// Bishop Cir. | 6/17/2021 |
Misc. items stolen from a residence. | 18000 Block of Fernando Cir. | 6/3/2021 |
Misc. items stolen from a residence. Total loss: $176,300 | 10000 Block of Adams Cir. | 6/2/2021 |
Person riding bicycle was hit by a car. No injuries. | N. Santiago Blvd.// Brookside Ave. | 6/2/2021 |
Window of residence smashed, no items stolen. Total loss: $1,000. | 18000 Block of Sharon Ln. | 6/1/2021 |
Car ran stop sign and hit another vehicle. | Center Dr./ Taft Ave. | 5/27/2021 |
BURGLARY - BREAKING & ENTERING: A. FORCIBLE ENTRY | 18262 SHARON LN | 5/24/2021 |
Total loss: $1,000 | 18000 Block of Sharon Ln. | 5/24/2021 |
OTHER ASSAULTS | 17853 SANTIAGO BLVD | 5/23/2021 |
Driver ran red light; minor injuries | Center Dr./ Villa Park Rd. | 5/20/2021 |
FRAUD | 17855 SANTIAGO BLVD | 5/18/2021 |
Minor traffic accident. | Santiago Blvd./ Center Dr . | 5/18/2021 |
OTHER ASSAULTS | 17801 SANTIAGO BLVD | 5/13/2021 |
Residential burglary; no items taken. | 18000 Block of Villa Dr. | 5/11/2021 |
BURGLARY - BREAKING & ENTERING: A. FORCIBLE ENTRY | 18605 VILLA DR | 5/3/2021 |
Car stopped at red light was hit from behind. | Taft Ave./ Nichols Ave | 5/3/2021 |
LARCENY/THEFT F. BICYCLES | 18152 FERNANDO CIRCLE | 4/29/2021 |
LARCENY/THEFT D. FROM MOTOR VEHICLES (EXCEPT E.) | 18422 JOCOTAL AV | 4/27/2021 |
ALL OTHER OFFENSES | 19181 MESA DR | 4/25/2021 |
OTHER ASSAULTS | E KATELLA AV // WANDA RD | 4/24/2021 |
DRUG ABUSE: POSSESSION OF SYNTHETIC NARCOTICS | 9562 N SANTIAGO BLVD | 4/20/2021 |
VANDALISM | 9562 N SANTIAGO BLVD | 4/20/2021 |
FORGERY AND COUNTERFEITING | 18602 Valley Drive | 4/18/2021 |
BURGLARY - BREAKING & ENTERING: A. FORCIBLE ENTRY | 18242 FRANCISCO DR | 4/14/2021 |
CARRYING / POSSESSION OF WEAPONS | 17852 Serrano Ave | 4/12/2021 |
ALL OTHER OFFENSES | 17971 Lincoln Street | 4/11/2021 |
FRAUD | UNKNOWN | 4/7/2021 |
LARCENY/THEFT D. FROM MOTOR VEHICLES (EXCEPT E.) | 10821 VIDA DR | 4/7/2021 |
DISORDERLY CONDUCT | 19461 MESA DR | 4/4/2021 |
LARCENY/THEFT G. FROM BUILDING (EXCEPT C. AND H.) | 19441 MESA DR | 4/2/2021 |
FRAUD | 19120 VALLEY DR | 4/1/2021 |
ALL OTHER OFFENSES | 17852 Serrano Avenue | 3/31/2021 |
AGGRAVATED ASSAULT: C. OTHER DANGEROUS WEAPON | WILDWOOD WY | 3/25/2021 |
ROBBERY: B. KNIFE/CUTTING EQUIPMENT | 17855 SANTIAGO BLVD | 3/9/2021 14:30 |
OTHER ASSAULTS | MARTINIQUE CT | 3/5/2021 16:37 |
LARCENY/THEFT I. ALL OTHER | 18852 Canyon Cir. | 3/1/2021 |
LARCENY/THEFT I. ALL OTHER | CANYON CIR | 2/28/2021 21:23 |
VANDALISM | 19181 MESA DRIVE | 2/26/2021 15:30 |
FRAUD | 9691 BRYNMAR DR | 2/22/2021 13:01 |
ALL OTHER OFFENSES | 17931 LINCOLN ST | 2/19/2021 |
OTHER ASSAULTS | 17853 SANTIAGO BLVD | 2/12/2021 23:55 |
FRAUD | 17863 SANTIAGO BLVD | 2/10/2021 |
LARCENY/THEFT D. FROM MOTOR VEHICLES (EXCEPT E.) | 18031 SERRANO AV | 2/8/2021 20:00 |
FRAUD | 9722 CRESTVIEW CIR | 2/6/2021 19:40 |
DISORDERLY CONDUCT | 18302 HILLCREST AV | 2/4/2021 20:15 |
VANDALISM | 18042 TAFT | 1/19/2021 12:25 |
VANDALISM | 18042 TAFT | 1/19/2021 |
DRUG ABUSE: POSSESSION OF SYNTHETIC NARCOTICS | CENTER DR // ADAMS RANCH RD | 1/7/2021 0:20 |
LARCENY/THEFT D. FROM MOTOR VEHICLES (EXCEPT E.) | 18302 HILLCREST AVENUE | 1/7/2021 0:04 |
DRUG ABUSE: POSSESSION OF SYNTHETIC NARCOTICS | CENTER DR // ADAMS RANCH RD | 1/7/2021 |
LARCENY/THEFT D. FROM MOTOR VEHICLES (EXCEPT E.) | 18302 HILLCREST AVENUE | 1/7/2021 |
LARCENY/THEFT E. MOTOR VEHICLE PARTS AND ACCESSORIES | 9402 HAZEL CIR | 1/1/2021 14:30 |
LARCENY/THEFT E. MOTOR VEHICLE PARTS AND ACCESSORIES | 10595 CEDARHILL CIR | 12/31/2020 |
ALL OTHER OFFENSES | PRADO WOODS DR // WELLINGTON CIR | 12/28/2020 |
ALL OTHER OFFENSES | 18021 MARK CIR | 12/17/2020 19:19 |
FRAUD | CERRO VILLA DR // VALLEY DR | 12/17/2020 1:06 |
ALL OTHER OFFENSES | 18021 MARK CIR | 12/17/2020 |
FRAUD | CERRO VILLA DR // VALLEY DR | 12/17/2020 |
LARCENY/THEFT D. FROM MOTOR VEHICLES (EXCEPT E.) | 17801 SANTIAGO BLVD | 12/12/2020 |
FORGERY AND COUNTERFEITING | 18677 MESA DR | 12/2/2020 |
DISORDERLY CONDUCT | 19441 MESA DR | 12/2/2020 |
LARCENY/THEFT D. FROM MOTOR VEHICLES (EXCEPT E.) | 10261 PRADO WOODS DR | 12/2/2020 |
FRAUD | 18672 PATRICIAN DR | 12/1/2020 |
FORGERY AND COUNTERFEITING | 18161 SERRANO AV | 11/30/2020 |
BURGLARY - BREAKING & ENTERING: A. FORCIBLE ENTRY | 18677 MESA DR | 11/26/2020 |
LARCENY/THEFT I. ALL OTHER | 17822 BISHOP CIRCLE | 11/25/2020 |
FRAUD | 18942 CANYON CIR | 11/25/2020 |
DISORDERLY CONDUCT | 9481 Henderson Way | 11/21/2020 |
LARCENY/THEFT I. ALL OTHER | VALLEY DR // CERRO VILLA DR | 11/9/2020 |
LARCENY/THEFT I. ALL OTHER | 18301 ROBBIE CIR | 11/6/2020 |
LARCENY/THEFT F. BICYCLES | 10595 CEDARHILL CIR | 10/28/2020 |
FRAUD | 17863 SANTIAGO | 10/24/2020 |
DRUG ABUSE: POSSESSION OF SYNTHETIC NARCOTICS | WESTWOOD DR // SANTIAGO BLVD | 10/23/2020 |
FRAUD | 17863 SANTIAGO | 10/16/2020 |
LARCENY/THEFT D. FROM MOTOR VEHICLES (EXCEPT E.) | 18202 Abbott Lane | 10/14/2020 |
VANDALISM | 18902 PATRICIAN DR | 10/8/2020 |
LARCENY/THEFT D. FROM MOTOR VEHICLES (EXCEPT E.) | 10341 CENTER DR | 10/8/2020 |
FRAUD | 10762 ADAMS CIR | 10/7/2020 |
DRUG ABUSE: POSSESSION OF DANGEROUS NARCOTICS | E TAFT AV // SMOKEWOOD DR | 10/6/2020 |
FRAUD | 9162 EL RITO DR | 10/6/2020 |
BURGLARY - BREAKING & ENTERING: B. UNLAWFUL ENTRY NOT FORCED | 17853 SANTIAGO BLVD | 10/3/2020 |
MOTOR VEHICLE THEFT B. TRUCKS/BUSES | 10262 CAMDEN CIR | 9/30/2020 |
DRUG ABUSE: POSSESSION OF OPIUM/COCAINE | SANTIAGO BLVD // CENTER DR | 9/25/2020 |
ALL OTHER OFFENSES | VILLA PARK RD // PRADO WOODS DR | 9/21/2020 |
FRAUD | 18731 MONTE VISTA CIR | 9/19/2020 |
LARCENY/THEFT I. ALL OTHER | 9451 BRYNMAR DR | 9/11/2020 |
LARCENY/THEFT I. ALL OTHER | 9801 LUDWIG ST | 9/8/2020 |
ALL OTHER OFFENSES | 10011 WILDWOOD WY | 9/6/2020 |
DISORDERLY CONDUCT | 10421 RADEC CT | 9/2/2020 |
LARCENY/THEFT D. FROM MOTOR VEHICLES (EXCEPT E.) | 17855 SANTIAGO BLVD | 8/30/2020 |
BURGLARY - BREAKING & ENTERING: A. FORCIBLE ENTRY | 18621 MESA DR | 8/27/2020 |
LARCENY/THEFT D. FROM MOTOR VEHICLES (EXCEPT E.) | 18322 EDGEWOOD AV | 8/26/2020 |
FRAUD | 2 ESTATES DR. | 8/26/2020 |
BURGLARY - BREAKING & ENTERING: B. UNLAWFUL ENTRY NOT FORCED | 17851 Lincoln Street | 8/17/2020 |
LARCENY/THEFT D. FROM MOTOR VEHICLES (EXCEPT E.) | 17822 LINCOLN ST | 8/17/2020 |
LARCENY/THEFT I. ALL OTHER | 10821 LACONIA DR | 8/15/2020 |
MOTOR VEHICLE THEFT A. AUTOS | SANTIAGO BLVD | 8/15/2020 |
FRAUD | 10162 WORKMAN CIR | 8/5/2020 |
LARCENY/THEFT I. ALL OTHER | 18042 TAFT AV | 8/2/2020 |
BURGLARY - BREAKING & ENTERING: A. FORCIBLE ENTRY | 10132 SQUIRES CIR | 8/2/2020 |
LARCENY/THEFT I. ALL OTHER | 17801 SANTIAGO BLVD | 7/30/2020 |
BURGLARY - BREAKING & ENTERING: C. ATTEMPT FORCIBLE ENTRY | 19231 VALLEY DR | 7/28/2020 |
BURGLARY - BREAKING & ENTERING: A. FORCIBLE ENTRY | 9111 EL RITO DR | 7/25/2020 |
LARCENY/THEFT D. FROM MOTOR VEHICLES (EXCEPT E.) | 9602 N SANTIAGO BLVD | 7/23/2020 |
DRUG ABUSE: POSSESSION OF DANGEROUS NARCOTICS | N WANDA RD // KATELLA AV | 7/20/2020 |
DISORDERLY CONDUCT | 19061 SAN RAMON CIR | 7/15/2020 |
FRAUD | 10532 Center Drive | 7/13/2020 |
LARCENY/THEFT D. FROM MOTOR VEHICLES (EXCEPT E.) | 18492 ROBIN WY | 7/2/2020 |
LARCENY/THEFT C. SHOPLIFTING | 17767 Santiago Blvd suite 602 | 6/27/2020 |
BURGLARY - BREAKING & ENTERING: B. UNLAWFUL ENTRY NOT FORCED | 9682 VILLA WOODS DR | 6/26/2020 |
LARCENY/THEFT D. FROM MOTOR VEHICLES (EXCEPT E.) | 18461 VIA BRAVO | 6/23/2020 |
DISORDERLY CONDUCT | 19279 CANYON DR | 6/20/2020 |
OTHER ASSAULTS | SANTIAGO BLVD | 6/19/2020 |
AGGRAVATED ASSAULT: B. KNIFE/CUTTING EQUIPMENT | SANTIAGO BLVD | 6/19/2020 |
LARCENY/THEFT D. FROM MOTOR VEHICLES (EXCEPT E.) | 10202 FLINTRIDGE DR | 6/17/2020 |
DRIVING UNDER THE INFLUENCE | SANTIAGO BLVD | 6/8/2020 |
LARCENY/THEFT D. FROM MOTOR VEHICLES (EXCEPT E.) | 18302 Hillcrest AVE. | 6/6/2020 |
RUNAWAYS (PERSONS UNDER 18) | 19061 SAN RAMON CIRCLE | 6/6/2020 |
LARCENY/THEFT I. ALL OTHER | 18551 VIA BRAVO | 6/6/2020 |
FORGERY AND COUNTERFEITING | 17853 SANTIAGO BLVD | 5/27/2020 |
MOTOR VEHICLE THEFT B. TRUCKS/BUSES | 9352 VILLA VISTA WAY | 5/23/2020 |
LARCENY/THEFT D. FROM MOTOR VEHICLES (EXCEPT E.) | 9912 VERDE LOMAS CIRCLE | 5/22/2020 |
BURGLARY - BREAKING & ENTERING: B. UNLAWFUL ENTRY NOT FORCED | 10101 CENTER DR | 5/22/2020 |
BURGLARY - BREAKING & ENTERING: A. FORCIBLE ENTRY | 10261 CAMDEN CIR | 5/19/2020 |
FRAUD | 18391 ADAMS RANCH RD. | 5/18/2020 |
FRAUD | 9462 FEATHERHILL DR. | 5/1/2020 |
DRUG ABUSE: POSSESSION OF SYNTHETIC NARCOTICS | ABERDEEN LN | 4/30/2020 |
FRAUD | 17771 Santiago blvd | 4/10/2020 |
FORGERY AND COUNTERFEITING | 9772 CENTER DRIVE | 4/2/2020 |
FRAUD | 9462 FEATHERHILL DR | 3/27/2020 |
ALL OTHER OFFENSES | 17931 LINCOLN ST | 3/25/2020 |
ROAD & DRIVING LAW VIOLATIONS | 17769 SANTIAGO BLVD. | 3/18/2020 |
OTHER ASSAULTS | REGENCY CIR | 3/7/2020 |
ROAD & DRIVING LAW VIOLATIONS | TAFT AV // LEMON ST | 3/4/2020 |
OTHER ASSAULTS | 18042 TAFT AVE. | 2/28/2020 |
OTHER ASSAULTS | 18042 TAFT | 2/26/2020 |
FRAUD | 10160 HUMMINGBIRD CIR | 2/25/2020 |
VANDALISM | 18042 TAFT AVE | 2/25/2020 |
BURGLARY - BREAKING & ENTERING: A. FORCIBLE ENTRY | 18361 CHURCHILL LN | 2/22/2020 |
BURGLARY - BREAKING & ENTERING: B. UNLAWFUL ENTRY NOT FORCED | 18456 LINCOLN CIR | 2/13/2020 |
RUNAWAYS (PERSONS UNDER 18) | 18172 Winn Cir | 2/13/2020 |
LARCENY/THEFT E. MOTOR VEHICLE PARTS AND ACCESSORIES | SERRANO AVE. // OAKWOOD ST. | 2/11/2020 |
OTHER VEHICLE LAW VIOLATIONS | Taft Avenue and Santiago Boulevard | 2/8/2020 |
ALL OTHER OFFENSES | SANTIAGO BLVD | 2/8/2020 |
MOTOR VEHICLE THEFT A. AUTOS | 17781 SANTIAGO BLVD | 2/7/2020 |
BURGLARY - BREAKING & ENTERING: A. FORCIBLE ENTRY | 19152 RIDGEVIEW RD | 2/6/2020 |
VANDALISM | 17992 WELLINGTON CIR | 2/3/2020 |
VANDALISM | 18042 TAFT | 2/3/2020 |
LARCENY/THEFT I. ALL OTHER | SANTIAGO BLVD // SYCAMORE CIRCLE | 2/3/2020 |
LARCENY/THEFT G. FROM BUILDING (EXCEPT C. AND H.) | 17769 SANTIAGO BLVD | 1/29/2020 |
FRAUD | 18772 Colony Circle | 1/29/2020 |
LARCENY/THEFT D. FROM MOTOR VEHICLES (EXCEPT E.) | 18902 PATRICIAN DR | 1/29/2020 |
LARCENY/THEFT D. FROM MOTOR VEHICLES (EXCEPT E.) | 18832 PATRICIAN DR | 1/28/2020 |
BURGLARY - BREAKING & ENTERING: A. FORCIBLE ENTRY | 9762 CRESTVIEW CIRCLE | 1/28/2020 |
ALL OTHER OFFENSES | VILLA PARK RD | 1/23/2020 |
BURGLARY - BREAKING & ENTERING: B. UNLAWFUL ENTRY NOT FORCED | 18351 JOCOTAL AV | 1/19/2020 |
DISORDERLY CONDUCT | 9921 CENTER DR | 1/10/2020 |
