Browse data on recent home sales in Villa Park, CA 92861. Sort homes by sales price, price per square foot, date sold and number of beds and baths. Start your home search with recent home and property sales information.
Recent Home Sales
Address | Sale Price | Date Sold | Price / Sqft | Sqft | # Bed | # Bath |
---|---|---|---|---|---|---|
9691 Villa Woods Dr | $2,350,000 | 12/15/2020 | $519 | 4,530 | 5 | 5.5 |
10545 Covington Cir | $1,039,776 | 12/15/2020 | $364 | 2,859 | 5 | 3 |
18171 Abbott Ln | $1,900,000 | 12/15/2020 | $499 | 3,811 | 4 | 4.5 |
17845 Beckley Cir | $1,015,000 | 12/14/2020 | $477 | 2,128 | 4 | 2 |
18941 El Moro Way | $1,560,000 | 12/11/2020 | $455 | 3,428 | 4 | 3.5 |
17952 Athens Ave | $1,300,000 | 12/10/2020 | $481 | 2,700 | 5 | 3 |
18021 Huntington Cir | $1,300,000 | 12/10/2020 | $355 | 3,667 | 5 | 3 |
19435 Mesa Dr | $2,360,000 | 12/8/2020 | $419 | 5,630 | 6 | 4.5 |
19231 Valley Dr | $1,275,000 | 12/2/2020 | $455 | 2,804 | 3 | 2.5 |
18510 Martinique Ct | $2,070,000 | 12/1/2020 | $473 | 4,379 | 5 | 4.5 |
18872 Canyon Crest Dr | $1,420,000 | 11/30/2020 | $524 | 2,709 | 4 | 2.5 |
10691 Dorothy Cir | $1,390,000 | 11/30/2020 | $441 | 3,150 | 5 | 3 |
9261 Loma St | $1,350,000 | 11/30/2020 | $576 | 2,344 | 3 | 2 |
10101 Center Dr | $1,050,000 | 11/23/2020 | $343 | 3,057 | 5 | 3 |
9931 Smokewood Dr | $800,000 | 11/20/2020 | $449 | 1,783 | 3 | 2 |
9762 Nichols Ave | $1,010,000 | 11/19/2020 | $447 | 2,257 | 3 | 2 |
10781 Laconia Dr | $1,209,000 | 11/18/2020 | $525 | 2,304 | 4 | 2.5 |
18912 Patrician Dr | $1,510,000 | 11/16/2020 | $408 | 3,703 | 4 | 3 |
18542 Via Bravo | $1,113,000 | 11/13/2020 | $398 | 2,796 | 4 | 3.5 |
18831 Colony Cir | $1,810,000 | 11/10/2020 | $386 | 4,689 | 7 | 4 |
9662 Villa Woods Dr | $1,570,000 | 11/6/2020 | $414 | 3,796 | 4 | 3 |
17841 Bishop Cir | $1,198,000 | 10/30/2020 | $439 | 2,726 | 4 | 3 |
18202 Windsor Dr | $2,125,000 | 10/23/2020 | $473 | 4,489 | 4 | 3.5+ |
10120 Hummingbird Cir | $1,080,000 | 10/1/2020 | $379 | 2,852 | 3 | 2.5 |
9942 Center Dr | $1,395,000 | 9/28/2020 | $408 | 3,416 | 3 | 4.5 |
18691 Valencia Cir | $1,750,000 | 9/25/2020 | $481 | 3,638 | 5 | 4 |
17782 Bishop Cir | $1,100,000 | 9/17/2020 | $404 | 2,726 | 4 | 3 |
18332 Serrano Ave | $1,200,000 | 9/17/2020 | $349 | 3,434 | 6 | 5 |
10432 Jerome St | $1,290,000 | 9/16/2020 | $395 | 3,266 | 5 | 2.5 |
18942 El Moro Way | $3,150,000 | 9/10/2020 | $560 | 5,622 | 5 | 6.5 |
10301 Sherwood Cir | $1,180,000 | 9/10/2020 | $302 | 3,904 | 5 | 4 |
18121 Gloria Cir | $1,337,500 | 9/8/2020 | $413 | 3,237 | 5 | 3 |
18111 Gloria Cir | $1,230,000 | 8/31/2020 | $367 | 3,353 | 4 | 2 |
10252 Flintridge Dr | $1,390,905 | 8/27/2020 | $350 | 3,971 | 6 | 2.5 |
18812 Ridgeview Cir | $2,085,000 | 8/26/2020 | $485 | 4,300 | 4 | 3.5 |
9571 Brynmar Dr | $1,000,000 | 8/25/2020 | $434 | 2,304 | 4 | 3 |
9602 Christine Cir | $2,815,000 | 8/24/2020 | $942 | 2,989 | 6 | 3.5 |
9627 Loma St | $1,750,000 | 8/19/2020 | $366 | 4,787 | 5 | 6 |
18456 Lincoln Cir | $1,765,000 | 8/19/2020 | $441 | 4,005 | 5 | 3 |
18032 Lincoln St | $1,208,000 | 8/14/2020 | $452 | 2,672 | 4 | 2 |
18551 Via Bravo | $1,373,000 | 8/12/2020 | $463 | 2,966 | 4 | 2.5 |
18481 Rosenau Dr | $1,230,000 | 7/24/2020 | $356 | 3,454 | 4 | 4.5 |
18951 Ridgeview Cir. | $1,900,000 | 7/17/2020 | $430 | 4,414 | 5 | 6 |
9611 Fleet Rd, Villa Park | $1,650,000 | 7/10/2020 | $378 | 4,369 | 6 | 4.5 |
9302 Hunting Cir | $1,500,000 | 7/10/2020 | $455 | 3,300 | 4 | 3 |
18521 Jocotal Ave. | $1,110,000 | 7/7/2020 | $384 | 2,887 | 4 | 2 |
18671 Valley Dr | $975,000 | 7/6/2020 | $425 | 2,292 | 5 | 3 |
18962 Canyon Cir. | $2,000,000 | 7/1/2020 | $482 | 4,150 | 5 | 4.5 |
18131 Lincoln St | $1,680,000 | 6/30/2020 | $492 | 3,414 | 4 | 3 |
17901 Villa Park Rd | $735,000 | 6/29/2020 | $308 | 2,388 | 3 | 1.5 |
9691 Villa Woods Dr | $2,200,000 | 6/19/2020 | $451 | 4,882 | 5 | 5.5 |
9831 Verde Lomas Cir | $1,834,125 | 6/19/2020 | $569 | 3,221 | 4 | 3.5 |
18591 Rosenau Dr | $1,795,000 | 6/16/2020 | $431 | 4,166 | 6 | 4 |
18802 E Ridgewood Ln | $1,335,000 | 5/26/2020 | $460 | 2,900 | 4 | 3 |
9431 Featherhill Dr | $1,537,000 | 5/18/2020 | $427 | 3,600 | 5 | 3 |
18502 Taft Ave | $1,475,000 | 5/5/2020 | $448 | 3,290 | 5 | 3 |
9261 Loma St | $978,500 | 4/24/2020 | $481 | 2,034 | 4 | 2 |
9522 James Cir | $2,150,000 | 4/24/2020 | $327 | 6,576 | 7 | 6 |
18102 Stratford Cir | $1,300,000 | 4/16/2020 | $386 | 3,366 | 6 | 3.5 |
10121 Hummingbird Cir | $1,200,000 | 4/14/2020 | $449 | 2,672 | 3 | 2.5 |
17992 Athens Ave | $1,065,000 | 4/10/2020 | $302 | 3,525 | 9 | 3 |
10141 Lemon St | $750,000 | 4/6/2020 | $517 | 1,451 | 2 | 2 |
18052 James Rd | $1,650,000 | 4/3/2020 | $483 | 3,419 | 5 | 3.5 |
9121 Loma St | $2,100,000 | 3/30/2020 | $430 | 4,885 | 5 | 4.5 |
18812 Smoketree Cir | $2,250,000 | 3/30/2020 | $450 | 5,000 | 5 | 5.5 |
17991 Alta Dr | $975,000 | 3/28/2020 | $414 | 2,355 | 4 | 3 |
18462 Adams Ranch Rd | $849,000 | 3/26/2020 | N/A | N/A | N/A | N/A |
10132 Phelan Dr | $1,275,000 | 3/13/2020 | $361 | 3,531 | 4 | 3 |
19461 Mesa Dr | $1,144,602 | 3/3/2020 | $316 | 3,621 | 4 | 3.5 |
19224 E Valley Dr, | $480,398 | 3/3/2020 | N/A | N/A | N/A | N/A |
10566 Covington Cir | $1,150,000 | 3/2/2020 | $402 | 2,859 | 5 | 3 |
18261 Regency Cir | $1,600,000 | 2/24/2020 | $289 | 5,542 | 8 | 5.5 |
18432 Durfee Cir | $1,250,000 | 2/14/2020 | $352 | 3,549 | 4 | 2.5 |
17962 Aberdeen Ln | $1,277,000 | 2/14/2020 | $397 | 3,213 | 6 | 3 |
9082 Loma St | $2,000,000 | 2/14/2020 | $287 | 6,957 | 5 | 5.5 |
18456 Lincoln Cir | $1,799,999 | 2/11/2020 | $449 | 4,005 | 5 | 3 |
19451 Mesa Dr | $2,600,000 | 1/31/2020 | $400 | 6,500 | 5 | 7 |
17862 Morrow Cir | $520,000 | 1/30/2020 | $191 | 2,717 | 3 | 2.5 |
$1,350,000 | 1/24/2020 | $288 | 4,689 | 7 | 4 | |
9651 Crestview Cir | $2,250,000 | 1/23/2020 | $489 | 4,600 | 6 | 5.5 |
19202 Cerro Villa Dr | $1,825,000 | 1/21/2020 | $391 | 4,670 | 5 | 4.5 |
18605 Mesa Dr | $1,700,000 | 1/17/2020 | $944 | 1,800 | 3 | 2 |
19041 Cerro Villa Dr | $2,060,000 | 1/10/2020 | $402 | 5,127 | 5 | 4 |
19222 Parker Cir | $2,000,000 | 1/7/2020 | $392 | 5,096 | 5 | 4 |
9411 Hunting Cir | $1,365,000 | 12/23/2019 | $325 | 4,200 | 4 | 3 |
9572 Brynmar Dr | $1,200,000 | 12/23/2019 | $368 | 3,259 | 5 | 3 |
18402 Churchill Ln | $1,500,000 | 12/20/2019 | $417 | 3,600 | 5 | 4.5 |
19081 Valley Dr | $1,070,000 | 12/18/2019 | $397 | 2,696 | 4 | 2.5 |
18112 Carolyn Cir | $1,177,500 | 12/12/2019 | $441 | 2,672 | 4 | 2.5 |
9841 Daron Dr | $1,385,000 | 12/11/2019 | $528 | 2,623 | 4 | 2.5 |
18402 Jocotal Ave | $1,910,000 | 12/4/2019 | $464 | 4,120 | 5 | 4.5 |
17976 Aberdeen Ln | $1,050,000 | 12/3/2019 | $372 | 2,822 | 4 | 2.5 |
18422 Jocotal Ave | $1,200,000 | 12/2/2019 | $370 | 3,239 | 4 | 2.5 |
9502 Florence Cir | $1,425,000 | 11/25/2019 | $404 | 3,529 | 5 | 3 |
18831 Colony Cir | $1,200,000 | 11/22/2019 | $256 | 4,689 | 6 | 3.5 |
9181 El Rito Dr. | $1,465,000 | 11/19/2019 | $400 | 3,030 | 4 | 3 |
9652 Brynmar Dr | $1,100,855 | 11/7/2019 | $350 | 3,145 | 4 | 3 |
9481 Henderson Way | $1,500,000 | 11/7/2019 | $441 | 3,400 | 5 | 4 |
9702 Center Dr | $960,000 | 11/5/2019 | $502 | 1,914 | 3 | 1.75 |
18612 Mariposa Dr | $1,363,000 | 11/4/2019 | $302 | 4,513 | 5 | 4 |
9812 Ryan Cir | $1,633,285 | 10/22/2019 | $369 | 4,422 | 4 | 3.5 |
9662 Villa Woods Dr | $1,090,000 | 10/18/2019 | $287 | 3,796 | 4 | 4.5 |
10241 Sterling Ave | $1,660,000 | 10/8/2019 | $407 | 4,080 | 5 | 3.5 |
10311 Sherwood Cir | $1,060,000 | 10/1/2019 | $296 | 3,578 | 5 | 3 |
9431 Featherhill Dr | $1,069,000 | 9/27/2019 | $281 | 3,811 | 5 | 3 |
9641 Dodson Way | $1,650,000 | 9/23/2019 | $363 | 4,541 | 4 | 5 |
19102 Ridgeview Rd | $2,100,000 | 9/16/2019 | $328 | 6,410 | 4 | 4.5 |
18261 Fernando Cir | $1,100,000 | 9/10/2019 | $431 | 2,551 | 4 | 2.75 |
18521 Villa Dr | $2,000,000 | 9/6/2019 | $344 | 5,818 | 4 | 6 |
9212 Smoketree Ln | $1,550,000 | 9/4/2019 | $430 | 3,607 | 4 | 2.5 |
9772 santiago Blvd | $920,000 | 8/30/2019 | $488 | 1,885 | 3 | 3 |
9461 Walker Ranch Cir | $1,725,000 | 8/30/2019 | $431 | 4,000 | 4 | 4 |
17872 Beckley Cir | $990,000 | 8/29/2019 | $304 | 3,253 | 5 | 3 |
18172 Abbott Ln | $1,599,000 | 8/26/2019 | $334 | 4,784 | 6 | 5.5 |
9742 Eastwood Cir | $1,250,000 | 8/22/2019 | $388 | 3,222 | 4 | 4 |
18941 Mesa Dr | $2,850,000 | 8/20/2019 | $475 | 6,000 | 5 | 5 |
19402 Mesa Dr | $1,650,000 | 8/20/2019 | $396 | 4,163 | 6 | 6 |
10331 Center Dr | $1,200,000 | 8/20/2019 | $304 | 3,942 | 5 | 3 |
9841 Daron Dr | $1,133,529 | 8/16/2019 | $370 | 2,623 | 3 | 2.5 |
18112 Pamela Pl | $1,260,000 | 8/13/2019 | $472 | 2,672 | 4 | 2.5 |
10161 Morningstar Cir | $1,385,000 | 8/8/2019 | $430 | 3,223 | 4 | 4 |
9662 Dodson Way | $1,020,000 | 7/25/2019 | $569 | 1,793 | 4 | 1.75 |
10120 Morningstar Cir | $978,000 | 7/24/2019 | $333 | 2,936 | 3 | 2.5 |
18501 Jocotal Ave | $1,775,000 | 7/22/2019 | $505 | 3,512 | 5 | 3 |
9502 Florence Cir | $1,410,000 | 7/16/2019 | $400 | 3,529 | 4 | 3 |
18642 Amate Cir | $1,415,000 | 7/16/2019 | $439 | 3,221 | 5 | 3.5 |
19061 Cerro Villa Dr | $2,025,000 | 7/8/2019 | $341 | 5,935 | 4 | 4.5 |
9951 Briley Way | $1,200,000 | 7/5/2019 | $488 | 2,461 | 3 | 2.5 |
10761 Adams Cir | $2,250,000 | 6/25/2019 | $298 | 7,554 | 6 | 4.5+ |
10912 Vida Dr | $1,060,000 | 6/21/2019 | $382 | 2,777 | 4 | 3 |
17962 Aberdeen Ln | $920,000 | 6/17/2019 | $286 | 3,213 | 6 | 3 |
17951 Prado Cir | $1,305,000 | 6/11/2019 | $417 | 3,128 | 5 | 4 |
18382 Serrano Ave | $2,100,000 | 5/31/2019 | $422 | 4,972 | 5 | 5 |
17862 Bishop Cir | $1,250,000 | 5/30/2019 | $427 | 2,926 | 4 | 3 |
10531 Park Villa Cir | $1,345,000 | 5/30/2019 | $336 | 4,002 | 4 | 2.5 |
18002 Oakfield Dr | $1,160,000 | 5/14/2019 | $427 | 2,718 | 4 | 3 |
18341 Valley Dr | $1,400,018 | 5/7/2019 | $181 | 7,756 | 5 | 5.5+ |
9491 Brynmar Dr | $1,430,000 | 5/3/2019 | $471 | 3,037 | 5 | 2.5 |
10712 Hastings Dr | $1,119,000 | 4/26/2019 | $479 | 2,334 | 4 | 2.5 |
17841 Cardinal Cir | $1,210,000 | 4/26/2019 | $507 | 2,388 | 4 | 2 |
9651 Fleet Rd | $955,000 | 4/25/2019 | $342 | 2,794 | 4 | 2.5 |
17872 Bishop Cir | $1,305,000 | 4/22/2019 | $466 | 2,802 | 4 | 2.5 |
9921 Larson Cir | $1,900,000 | 4/12/2019 | $465 | 4,087 | 4 | 3 |
18102 Stratford Cir | $1,150,000 | 4/12/2019 | $342 | 3,366 | 6 | 3.5 |
18231 Hillcrest Cir | $1,175,000 | 3/28/2019 | $405 | 2,901 | 5 | 3.5 |
17886 Aberdeen Ln | $950,000 | 3/22/2019 | $527 | 1,801 | 3 | 3 |
18781 Peppertree Dr | $1,364,000 | 3/18/2019 | $344 | 3,969 | 4 | 2.5 |
18491 Durfee Cir | $1,259,000 | 3/14/2019 | $387 | 3,254 | 5 | 2.5 |
18821 Derek Dr | $960,000 | 3/11/2019 | $397 | 2,419 | 4 | 3 |
10142 Knuth Cir | $1,230,000 | 3/7/2019 | $315 | 3,900 | 6 | 4 |
9822 Orchard Ln | $1,850,000 | 2/13/2019 | $355 | 5,212 | 4 | 4.5 |
9772 Daron Drive | $2,610,000 | 2/5/2019 | $425 | 6,138 | 6 | 5.5 |
18975 Mesa Drive | $1,195,000 | 1/24/2019 | $442 | 2,702 | 5 | 3.5 |
18942 Ridgeview Circle | $1,795,000 | 1/23/2019 | $260 | 6,897 | 5 | 6.5 |
19392 Mesa Drive | $1,385,000 | 1/15/2019 | $330 | 4,194 | 4 | 3.5 |
9121 Loma Street | $1,900,000 | 1/14/2019 | $389 | 4,885 | 5 | 5 |
18521 Robin Way | $1,355,000 | 1/14/2019 | $305 | 4,448 | 5 | 3.5 |
10706 Albany Circle | $870,000 | 1/11/2019 | $424 | 2,050 | 4 | 2 |
17722 Serrano Ave | $1,267,500 | 1/11/2019 | $319 | 3,976 | 4 | 3 |
18101 Gloria Drive | $1,110,000 | 1/10/2019 | $352 | 3,155 | 4 | 3 |
18161 Windsor Drive | $1,166,000 | 1/8/2019 | $435 | 2,683 | 4 | 3 |
19075 Ridgeview Road | $1,650,000 | 12/14/2018 | $289 | 5,712 | 6 | 5.5 |
10121 Ludwig Street | $1,930,000 | 12/13/2018 | $338 | 5,707 | 5 | 4 |
10262 Camden Circle | $1,478,000 | 12/11/2018 | $399 | 3,703 | 5 | 3 |
9761 Daron Drive | $2,000,000 | 12/4/2018 | $448 | 4,469 | 6 | 5.5 |
18312 James Rd | $2,267,500 | 11/29/2018 | $485 | 4,680 | 4 | 4.5 |
18031 Lincoln St | $730,000 | 11/29/2018 | $567 | 1,288 | 3 | 1 |
18512 Durfee Cir | $1,150,000 | 11/16/2018 | $394 | 2,921 | 4 | 2.5 |
10132 Squires Cir | $1,360,000 | 11/9/2018 | $407 | 3,342 | 5 | 3.5 |
19262 Carpenter Cir | $1,600,000 | 11/5/2018 | $269 | 5,939 | 4 | 5.5 |
9602 Christine Cir | $890,000 | 10/31/2018 | $312 | 2,853 | 5 | 3 |
9532 Lemon St | $1,150,000 | 10/29/2018 | $463 | 2,483 | 4 | 2.5 |
10141 Center Dr. | $895,000 | 10/25/2018 | $373 | 2,397 | 4 | 3.25 |
9602 Christine Cir | $1,175,000 | 10/15/2018 | $393 | 2,989 | 6 | 4 |
18222 James Rd | $1,599,000 | 10/11/2018 | $479 | 3,340 | 5 | 4 |
18352 Cerro Villa Dr | $1,299,000 | 10/10/2018 | $494 | 2,632 | 4 | 3 |
18500 Martinique Ct | $1,675,000 | 10/4/2018 | $383 | 4,379 | 5 | 4.5 |
9351 Loma St | $1,496,625 | 9/24/2018 | $474 | 3,160 | 5 | 3.5 |
10791 Laconia Dr | $1,132,500 | 9/21/2018 | $352 | 3,213 | 5 | 3 |
17832 Morrow Cir | $919,000 | 9/12/2018 | $351 | 2,619 | 4 | 3 |
10542 Orangegrove Cir | $1,350,000 | 8/1/2018 | $505 | 2,669 | 4 | 2 |
17832 Helena Cir | $950,000 | 8/1/2018 | $429 | 2,212 | 5 | 3 |
10211 Robin Hood Cir | $975,000 | 7/31/2018 | $339 | 2,874 | 4 | 3 |
18231 Abbott Ln | $1,525,000 | 7/27/2018 | $372 | 4,100 | 5 | 3.5 |
10821 Laconia Dr | $970,000 | 7/24/2018 | $363 | 2,672 | 4 | 2.5 |
9411 Hazel Cir. | $850,000 | 7/16/2018 | $225 | 3,766 | 4 | 4 |
18132 Fernando Cir | $1,030,000 | 7/16/2018 | $447 | 2,304 | 4 | 7.5 |
18916 Mesa Dr | $2,300,000 | 7/13/2018 | $1,139 | 2,020 | 4 | 2 |
9852 Leatrice Dr | $1,925,000 | 7/13/2018 | $321 | 6,000 | 4 | 4.5 |
9812 Daron Dr. | $2,248,000 | 7/10/2018 | $344 | 6,532 | 5 | 5.5 |
18912 Canyon Cir | $1,325,000 | 7/6/2018 | $420 | 3,155 | 4 | 2.5 |
9691 Eastwood Cir. | $1,349,000 | 7/5/2018 | $437 | 3,084 | 4 | 3 |
18411 Durfee Cir. | $1,295,000 | 7/5/2018 | $366 | 3,543 | 3 | 3.25 |
10032 Wildwood Way | $1,650,000 | 7/2/2018 | $395 | 4,336 | 5 | 4.5 |
10692 Hastings Dr. | $1,275,000 | 6/29/2018 | $397 | 3,213 | 5 | 3 |
18232 Windsor Dr. | $1,230,000 | 6/28/2018 | $283 | 4,350 | 4 | 2.5 |
9881 Verde Lomas Cir. | $1,455,000 | 6/26/2018 | $447 | 3,255 | 5 | 2.5 |
10672 Dorothy Cir | $1,370,000 | 6/22/2018 | $436 | 3,145 | 5 | 3 |
18472 Lincoln Cir. | $1,685,000 | 6/22/2018 | $474 | 3,553 | 5 | 5 |
10292 Camden Cir. | $1,510,000 | 6/15/2018 | $405 | 3,703 | 5 | 3 |
18162 Santiago Blvd. | $1,050,000 | 6/12/2018 | $422 | 2,488 | 5 | 2.5 |
18581 Via Bravo | $1,495,000 | 6/11/2018 | $467 | 3,195 | 4 | 4 |
9482 Featherhill Dr. | $1,235,000 | 6/5/2018 | $334 | 3,693 | 5 | 3.5 |
9652 Crestview Cir | $950,000 | 6/5/2018 | $537 | 1,769 | 3 | 2 |
10646 Providence Dr | $950,000 | 5/25/2018 | $463 | 2,050 | 4 | 2 |
10262 Old Lamplighter Ln | $1,950,000 | 5/24/2018 | $382 | 5,100 | 5 | 6 |
18161 Serrano Ave | $1,150,000 | 5/24/2018 | $240 | 4,786 | 6 | 6 |
18681 Valley Dr | $1,150,000 | 5/11/2018 | $300 | 3,825 | 4 | 4 |
18831 E Joshua Tree | $1,647,000 | 4/30/2018 | $456 | 3,604 | 4 | 3 |
9591 Fleet Rd | $1,460,000 | 4/27/2018 | $387 | 3,769 | 5 | 4 |
9771 Nichols Ave | $1,340,000 | 4/23/2018 | $357 | 3,750 | 4 | 4 |
18921 Ridgeview Cir | $1,560,000 | 4/20/2018 | $383 | 4,069 | 4 | 3.5 |
18682 Rosenau Dr | $1,530,000 | 4/13/2018 | $472 | 3,241 | 4 | 3 |
18391 Robbie Cir | $1,700,000 | 4/4/2018 | $412 | 4,123 | 4 | 5 |
10762 Adams Cir | $1,030,000 | 3/23/2018 | $355 | 2,896 | 4 | 3 |
19451 Mesa Dr | $1,450,000 | 3/23/2018 | $226 | 6,429 | 5 | 5.5 |
17722 Serrano Ave | $875,000 | 3/21/2018 | $345 | 2,530 | 4 | 2 |
10181 Center Dr | $825,744 | 3/12/2018 | $413 | 1,999 | 4 | 2 |
17951 Prado Cir | $1,030,000 | 3/8/2018 | $329 | 3,128 | 4 | 3 |
9731 Villa Woods Dr. | $960,000 | 2/28/2018 | $414 | 2,672 | 4 | 3 |
18011 Prado Cir | $1,485,000 | 2/21/2018 | $454 | 3,270 | 5 | 4 |
18661 Lipps Ln | $850,000 | 2/16/2018 | $513 | 1,656 | 3 | 1.75 |
10841 Laconia Dr. | $1,049,000 | 1/31/2018 | $393 | 2,672 | 4 | 3 |
10472 Wulff Dr. | $1,120,000 | 1/31/2018 | $462 | 2,423 | 4 | 2 |
18858 Canyon Crest Dr. (lot) | $1,050,000 | 1/12/2018 | N/A | N/A | N/A | N/A |
9992 Center Dr. | $1,325,000 | 1/11/2018 | $390 | 3,400 | 5 | 3 |
18282 Montana Cir. | $1,010,000 | 1/3/2018 | $424 | 2,381 | 3 | 2 |
17822 Aberdeen Ln. | $762,000 | 12/22/2017 | $341 | 2,234 | 4 | 3 |
18282 James Rd. | $1,205,000 | 12/8/2017 | $441 | 2,730 | 4 | 3 |
19241 Canyon Dr. | $1,725,000 | 12/6/2017 | $359 | 4,800 | 4 | 5 |
10481 Fredrick Dr. | $915,000 | 12/4/2017 | $409 | 2,235 | 3 | 2.5 |
10481 Park Villa Cir. | $1,149,000 | 11/30/2017 | $315 | 3,642 | 4 | 3.5 |
18492 Durfee Cir | $1,630,000 | 11/30/2017 | $389 | 4,183 | 5 | 5 |
18171 James Rd. | $1,125,000 | 11/27/2017 | $405 | 2,773 | 4 | 3.5 |
18677 Mesa Dr. | $2,250,000 | 11/27/2017 | $362 | 6,200 | 5 | 6 |
9962 Bixby Cir. | $1,675,000 | 11/21/2017 | $368 | 4,550 | 6 | 3 |
18356 Taft Ave. | $1,495,000 | 11/9/2017 | $355 | 4,200 | 5 | 5 |
10362 Jerome St. | $1,420,000 | 11/8/2017 | $369 | 3,840 | 5 | 4 |
7 Estates Dr. | $1,800,000 | 11/2/2017 | $410 | 4,381 | 5 | 4.5 |
10402 Prado Woods Dr. | $1,050,000 | 10/18/2017 | $350 | 3,000 | 5 | 3 |
18422 Lincoln Cir. | $1,662,000 | 10/13/2017 | $474 | 3,500 | 4 | 2.5 |
18971 Taft Ave. | $1,429,900 | 10/13/2017 | $293 | 4,873 | 4 | 4.75 |
18901 Ridgeview Cir. | $1,686,000 | 10/11/2017 | $390 | 4,314 | 5 | 5 |
10081 Sycamore Cir. | $1,818,000 | 10/10/2017 | $337 | 5,387 | 5 | 5 |
9862 Colony Grove Ln. | $1,290,000 | 10/2/2017 | $359 | 3,593 | 4 | 3 |
18181 Francisco Dr. | $1,850,000 | 9/29/2017 | $548 | 3,372 | 4 | 2 |
18121 James Rd. | $1,535,625 | 9/28/2017 | $398 | 3,858 | 4 | 4 |
10215 Prado Woods Dr. | $795,000 | 9/27/2017 | $267 | 2,972 | 4 | 2.5 |
9662 Featherhill Dr. | $1,975,000 | 9/26/2017 | $407 | 4,843 | 5 | 4 |
9152 Aubrey Cir. | $1,325,000 | 9/25/2017 | $497 | 2,664 | 4 | 3 |
9611 Christine Cir. | $990,000 | 9/20/2017 | $171 | 5,800 | 4 | 5.25 |
18411 Santiago Blvd. | $1,408,000 | 9/18/2017 | $370 | 3,800 | 5 | 5 |
18321 Edgewood Ave. | $1,032,500 | 9/7/2017 | $443 | 2,326 | 4 | 3 |
17841 Serrano Ave. | $920,000 | 9/6/2017 | $489 | 1,878 | 2 | 2 |
9765 Crestview Cir. | $1,377,500 | 8/31/2017 | $400 | 3,436 | 5 | 4 |
10535 Beardsley Cir. | $1,010,000 | 8/31/2017 | $472 | 2,138 | 4 | 2 |
10312 Robin Hood Cir. | $949,000 | 8/18/2017 | $248 | 3,826 | 6 | 4 |
10141 Old Ranch Cir. | $1,200,000 | 8/16/2017 | $334 | 3,590 | 5 | 2.5 |
17821 Helena Cir. | $860,000 | 8/9/2017 | $404 | 2,128 | 3 | 3 |
18532 Santiago Blvd. | $1,510,000 | 8/3/2017 | $253 | 5,975 | 6 | 4.5 |
10551 Cedarhill Cir. | $855,000 | 8/2/2017 | $417 | 2,050 | 4 | 2 |
18302 Churchill Ln. | $1,281,000 | 8/1/2017 | $398 | 3,214 | 4 | 3 |
9662 Crestview Cir. | $1,000,000 | 7/26/2017 | $227 | 4,400 | 6 | 3.75 |
18981 Wildwood Cir. | $2,480,000 | 7/24/2017 | $351 | 7,050 | 4 | 4.5 |
10531 Covington Cir. | $878,000 | 7/21/2017 | $313 | 2,800 | 4 | 3 |
10021 Sycamore St. | $1,320,000 | 7/13/2017 | $326 | 4,037 | 5 | 4 |
9831 Verde Lomas Cir. | $1,575,000 | 7/10/2017 | $443 | 3,550 | 4 | 3 |
9701 Featherhill Dr. | $1,213,000 | 7/10/2017 | $252 | 4,806 | 4 | 3.5 |
19011 Mesa Dr. | $1,380,000 | 7/6/2017 | $377 | 3,660 | 4 | 3 |
18622 Mesa Dr. | $2,800,000 | 6/30/2017 | $455 | 6,142 | 5 | 8 |
10691 Dorothy Cir. | $1,270,000 | 6/30/2017 | $403 | 3,145 | 5 | 2.5 |
9701 Janice Cir. | $1,550,000 | 6/30/2017 | $369 | 4,200 | 3 | 2.75 |
10141 Hummingbird Cir. | $890,000 | 6/30/2017 | $314 | 2,828 | 3 | 3 |
9627 Loma St | $1,470,000 | 6/29/2017 | $307 | 4,787 | 4 | 6 |
10171 Briley Way | $1,325,000 | 6/27/2017 | $286 | 4,618 | 5 | 5 |
18859 Canyon Crest Dr. (lot) | $1,000,000 | 6/23/2017 | N/A | N/A | N/A | N/A |
18552 Jocotal Ave. | $1,100,000 | 6/23/2017 | $411 | 2,671 | 4 | 3 |
9831 Verde Lomas Cir. | $1,400,000 | 6/15/2017 | $428 | 3,266 | 4 | 2.5 |
17981 Brynmar Ln. | $1,150,000 | 6/15/2017 | $383 | 2,997 | 2 | 3 |
18711 Villa Woods Cir. | $1,290,000 | 6/14/2017 | $418 | 3,084 | 4 | 3 |
9912 Verde Lomas Cir. | $1,250,000 | 6/13/2017 | $388 | 3,221 | 5 | 3 |
9802 Ludwig St. | $1,625,000 | 6/9/2017 | $353 | 4,598 | 4 | 5 |
10691 Albany Cir. | $888,000 | 6/2/2017 | $433 | 2,050 | 4 | 2 |
18112 Carolyn Cir. | $1,070,000 | 5/31/2017 | $400 | 2,672 | 4 | 3 |
9811 Colony Grove Ln. | $1,000,000 | 5/26/2017 | $403 | 2,476 | 4 | 3 |
18492 Hillcrest Ave. | $1,383,000 | 5/25/2017 | $406 | 3,400 | 5 | 3 |
